Serie A Latest Fixtures

Bookmark and Share
Serie A Latest Fixtures week Week 2 - 14/9/08

Bologna 0-1 Atalanta
Cagliari - Juventus
Genoa 2-0 Milan
Catania - Atalanta
Inter 2-1 Catania (Sat 19.30)
Fiorentina - Bologna
Juventus 1-0 Udinese (19.30)
Lecce - Siena
Lazio 2-0 Sampdoria
Milan - Lazio
Lecce 2-0 Chievo
Palermo - Genoa
Napoli 2-1 Fiorentina
Roma - Reggina
Palermo 3-1 Roma (Sat 17.00)
Sampdoria - Chievo
Reggina 1-1 Torino
Torino - Inter
Siena 2-0 Cagliari
Udinese - Napoli

Serie A Table




Pts P W D L F A W D L F A W D L F A
Lazio 6 2 2 0 0 6 1 1 0 0 2 0 1 0 0 4 1
Atalanta 6 2 2 0 0 2 0 1 0 0 1 0 1 0 0 1 0
Torino 4 2 1 1 0 4 1 1 0 0 3 0 0 1 0 1 1
Inter 4 2 1 1 0 3 2 1 0 0 2 1 0 1 0 1 1
Juventus 4 2 1 1 0 2 1 1 0 0 1 0 0 1 0 1 1
Napoli 4 2 1 1 0 3 2 1 0 0 2 1 0 1 0 1 1
Udinese 3 2 1 0 1 3 2 1 0 0 3 1 0 0 1 0 1
Genoa 3 2 1 0 1 2 1 1 0 0 2 0 0 0 1 0 1
Siena 3 2 1 0 1 2 1 1 0 0 2 0 0 0 1 0 1
Palermo 3 2 1 0 1 4 4 1 0 0 3 1 0 0 1 1 3
Bologna 3 2 1 0 1 2 2 0 0 1 0 1 1 0 0 2 1
Catania 3 2 1 0 1 2 2 1 0 0 1 0 0 0 1 1 2
Chievo 3 2 1 0 1 2 3 1 0 0 2 1 0 0 1 0 2
Lecce 3 2 1 0 1 2 3 1 0 0 2 0 0 0 1 0 3
Fiorentina 1 2 0 1 1 2 3 0 1 0 1 1 0 0 1 1 2
Reggina 1 2 0 1 1 2 3 0 1 0 1 1 0 0 1 1 2
Roma 1 2 0 1 1 2 4 0 1 0 1 1 0 0 1 1 3
Sampdoria 1 2 0 1 1 1 3 0 1 0 1 1 0 0 1 0 2
Milan 0 2 0 0 2 1 4 0 0 1 1 2 0 0 1 0 2
Cagliari 0 2 0 0 2 1 6 0 0 1 1 4 0 0 1 0 2

{ 0 comments... Views All / Send Comment! }